Somewhat Bikeable
23
Bike Score ®
Out of 100
You might be able to find places to ride your bike in this area, but you’ll most likely want your car for most errands.
Url: http://www.wmoffcampus.com/housing/property/room-with-private-bath-community-with-a-pool/ocprvpchk3
Phone Number: (757) 810-8442

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Lease renewal offered
Lister prefers to be contacted by phone.
| Lightfoot Marketplace | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Williamsburg Pavilion Shoppes | Walk: 53 min | Distance: 2.8 mi |
| Gallery Shops At Lightfoot | Walk: 55 min | Distance: 2.9 mi |
| Camp Peary | Drive: 18 min | Distance: 8.5 mi |
|---|
| Williamsburg Amtrak Station | Drive: 16 min | Distance: 7.1 mi |
|---|
| Newport News/Williamsburg International | Drive: 37 min | Distance: 25.9 mi |
|---|---|---|
| Richmond International | Drive: 54 min | Distance: 43.9 mi |
| Virginia Peninsula C.C. | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| College of William and Mary | Drive: 15 min | Distance: 7.2 mi |
| Williamsburg Botanical Garden | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Waller Mill Park | Drive: 13 min | Distance: 6.5 mi |
| Bicentennial Park | Drive: 18 min | Distance: 7.6 mi |
| York River State Park | Drive: 13 min | Distance: 8.1 mi |
$1,000 /Bedroom
1 Bed
6 Month Lease