Car-Dependent
5
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
143 Country Club Drive, Williamsburg, VA 23188
143 Country Club Drive, Williamsburg, VA 23188
Url: http://www.wmoffcampus.com/housing/property/studio-apartment/ocppc1g7xr
Phone Number: (757) 254-8051

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Olde Towne Square | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Patriot Plaza | Walk: 55 min | Distance: 2.8 mi |
| WindsorMeade Marketplace | Walk: 78 min | Distance: 4.1 mi |
| Camp Peary Naval Reservation District 1 | Drive: 21 min | Distance: 8.5 mi |
|---|---|---|
| Camp Peary | Drive: 19 min | Distance: 9.5 mi |
| Williamsburg Amtrak Station | Walk: 73 min | Distance: 3.8 mi |
|---|
| Newport News/Williamsburg International | Drive: 35 min | Distance: 22.7 mi |
|---|---|---|
| Richmond International | Drive: 55 min | Distance: 44.9 mi |
| College of William and Mary | Drive: 11 min | Distance: 4.1 mi |
|---|---|---|
| Thomas Nelson, Triangle Campus | Drive: 10 min | Distance: 4.8 mi |
| Williamsburg Botanical Garden | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Waller Mill Park | Drive: 11 min | Distance: 4.4 mi |
| Bicentennial Park | Drive: 13 min | Distance: 4.4 mi |
| Quarterpath Park | Drive: 14 min | Distance: 5.5 mi |
| College Landing Park | Drive: 12 min | Distance: 6.9 mi |
$950 /Bedroom
Plus Fees1 Bed
12 Month Lease