Very Walkable
84
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
Scotland St, Williamsburg, VA 23185
Scotland St, Williamsburg, VA 23185
Url: http://www.wmoffcampus.com/housing/property/studio/ocp6vp6nrv
Phone Number: (757) 604-2245

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
Lister prefers to be contacted by phone.
| The Shops at the Triangle | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Colonial Williamsburg's Merchants Square | Walk: 5 min | Distance: 0.3 mi |
| Midtown Row | Walk: 15 min | Distance: 0.8 mi |
| Camp Peary Naval Reservation District 1 | Drive: 14 min | Distance: 5.7 mi |
|---|---|---|
| Yorktown Naval Weapons Station Roberts | Drive: 18 min | Distance: 9.1 mi |
| Williamsburg Amtrak Station | Walk: 5 min | Distance: 0.3 mi |
|---|
| Newport News/Williamsburg International | Drive: 30 min | Distance: 19.7 mi |
|---|
| College of William and Mary | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Virginia Peninsula C.C. | Drive: 14 min | Distance: 5.8 mi |
| Bicentennial Park | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| College Landing Park | Walk: 32 min | Distance: 1.7 mi |
| Quarterpath Park | Walk: 40 min | Distance: 2.1 mi |
| Redoubt Park | Walk: 52 min | Distance: 2.7 mi |
| Waller Mill Park | Drive: 9 min | Distance: 4.4 mi |
$2,200
Plus Fees2 Beds
12 Month Lease