Car-Dependent
15
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1602 Skiffes Creek Cir, Williamsburg, VA 23185
1602 Skiffes Creek Cir, Williamsburg, VA 23185
Url: http://www.wmoffcampus.com/housing/property/townhome-3-bedroom-1-5-bath/jelf7g7
Phone Number: (757) 220-6658

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lee Hall Center | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Lee Hall Market Place | Walk: 53 min | Distance: 2.8 mi |
| Pocahontas Place | Drive: 8 min | Distance: 4.4 mi |
| Yorktown Naval Weapons Station Newport News | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Yorktown Naval Weapons Station Roberts | Walk: 52 min | Distance: 2.7 mi |
| Yorktown Naval Weapons Station District 2 | Drive: 15 min | Distance: 4.9 mi |
| Williamsburg Amtrak Station | Drive: 17 min | Distance: 8.1 mi |
|---|---|---|
| Newport News | Drive: 13 min | Distance: 9.5 mi |
| Newport News/Williamsburg International | Drive: 20 min | Distance: 10.7 mi |
|---|---|---|
| Norfolk International | Drive: 51 min | Distance: 36.9 mi |
| College of William and Mary | Drive: 19 min | Distance: 8.8 mi |
|---|
| Newport News Park | Drive: 9 min | Distance: 5.1 mi |
|---|---|---|
| Redoubt Park | Drive: 12 min | Distance: 6.9 mi |
| Quarterpath Park | Drive: 12 min | Distance: 7.0 mi |
| Colonial National Historical Park | Drive: 15 min | Distance: 7.9 mi |
| College Landing Park | Drive: 14 min | Distance: 8.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$875 /Bedroom
1 Bed
12 Month Lease$900 /Bedroom
Plus Fees1 Bed
12 Month Lease