Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
706 North Henry Street, Williamsburg, VA 23185
View the Roommate Profile
associated with this listing.
706 North Henry Street, Williamsburg, VA 23185
Url: http://www.wmoffcampus.com/housing/property/room-for-rent-furnished-ensuite-bathroom-15-min-walk-to-campus-parking-space/ocpgxnp76z
Phone Number: (609) 901-2301

Data provided by TravelTime
View the Roommate Profile
associated with this listing.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Lease renewal considered
| Colonial Williamsburg's Merchants Square | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| The Shops at the Triangle | Walk: 11 min | Distance: 0.6 mi |
| Midtown Row | Walk: 24 min | Distance: 1.2 mi |
| Camp Peary Naval Reservation District 1 | Drive: 13 min | Distance: 5.4 mi |
|---|---|---|
| Yorktown Naval Weapons Station Roberts | Drive: 17 min | Distance: 8.2 mi |
| Williamsburg Amtrak Station | Walk: 7 min | Distance: 0.4 mi |
|---|
| Newport News/Williamsburg International | Drive: 29 min | Distance: 19.3 mi |
|---|
| College of William and Mary | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Virginia Peninsula C.C. | Drive: 15 min | Distance: 6.5 mi |
| Bicentennial Park | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| College Landing Park | Walk: 38 min | Distance: 2.0 mi |
| Quarterpath Park | Walk: 40 min | Distance: 2.1 mi |
| Redoubt Park | Walk: 52 min | Distance: 2.7 mi |
| Waller Mill Park | Walk: 75 min | Distance: 3.9 mi |
$2,400
Plus Fees2 Beds
12 Month Lease$3,250
Plus Fees3 Beds
10 Month Lease