Somewhat Walkable
53
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4203 New Town Avenue, Williamsburg, VA 23188
4203 New Town Avenue, Williamsburg, VA 23188
Url: http://www.wmoffcampus.com/housing/property/townhome-in-new-town/ocpyr7zmet
Phone Number: (804) 317-7852

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
Lister prefers to be contacted by phone.
| New Town Shops on Main | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Courthouse Commons | Walk: 8 min | Distance: 0.4 mi |
| Settlers Market at New Town | Walk: 11 min | Distance: 0.6 mi |
| Camp Peary Naval Reservation District 1 | Drive: 19 min | Distance: 7.9 mi |
|---|
| Williamsburg Amtrak Station | Walk: 46 min | Distance: 2.4 mi |
|---|
| Newport News/Williamsburg International | Drive: 33 min | Distance: 20.6 mi |
|---|
| College of William and Mary | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Virginia Peninsula C.C. | Drive: 11 min | Distance: 6.2 mi |
| Bicentennial Park | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| College Landing Park | Drive: 9 min | Distance: 4.9 mi |
| Quarterpath Park | Drive: 12 min | Distance: 4.9 mi |
| Waller Mill Park | Drive: 13 min | Distance: 5.0 mi |
| Williamsburg Botanical Garden | Drive: 10 min | Distance: 5.7 mi |
$750 - $900 /Bedroom
Plus Fees1 Bed
12 Month Lease