Car-Dependent
15
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
101 Winster Fax, Williamsburg, VA 23185
101 Winster Fax, Williamsburg, VA 23185
Url: http://www.wmoffcampus.com/housing/property/101-winster-fax/1pykwe7
Phone Number: (757) 856-5304

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Busch Corporate Center | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Pocahontas Place | Walk: 25 min | Distance: 1.3 mi |
| Village Shops At Kingsmill | Walk: 29 min | Distance: 1.5 mi |
| Yorktown Naval Weapons Station Roberts | Drive: 14 min | Distance: 6.5 mi |
|---|---|---|
| Yorktown Naval Weapons Station Newport News | Drive: 14 min | Distance: 6.9 mi |
| Yorktown Naval Weapons Station District 2 | Drive: 21 min | Distance: 8.8 mi |
| Williamsburg Amtrak Station | Drive: 12 min | Distance: 5.5 mi |
|---|
| Newport News/Williamsburg International | Drive: 25 min | Distance: 14.6 mi |
|---|---|---|
| Norfolk International | Drive: 56 min | Distance: 40.8 mi |
| College of William and Mary | Drive: 14 min | Distance: 5.9 mi |
|---|
| Redoubt Park | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Quarterpath Park | Walk: 87 min | Distance: 4.5 mi |
| College Landing Park | Walk: 114 min | Distance: 5.9 mi |
| Bicentennial Park | Drive: 10 min | Distance: 4.8 mi |
| Jamestown National Historic Site | Drive: 18 min | Distance: 8.6 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,250 /Bedroom
Plus Fees1 Bed