Car-Dependent
15
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
19 Edgemoor Dr, Newport News, VA 23603
19 Edgemoor Dr, Newport News, VA 23603
Url: http://www.wmoffcampus.com/housing/property/19-edgemoor-dr/sgx42p5
Phone Number: (757) 589-8029

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Lee Hall Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Lee Hall Market Place | Walk: 13 min | Distance: 0.7 mi |
| Lee Hall Plaza Shoppes | Walk: 55 min | Distance: 2.8 mi |
| Yorktown Naval Weapons Station Newport News | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Yorktown Naval Weapons Station District 2 | Drive: 15 min | Distance: 4.8 mi |
| Yorktown Naval Weapons Station Roberts | Drive: 11 min | Distance: 4.9 mi |
| Newport News | Drive: 11 min | Distance: 7.9 mi |
|---|
| Newport News/Williamsburg International | Drive: 17 min | Distance: 8.2 mi |
|---|---|---|
| Norfolk International | Drive: 50 min | Distance: 35.3 mi |
| Newport News Park | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Colonial National Historical Park | Drive: 13 min | Distance: 6.5 mi |
| Quarterpath Park | Drive: 15 min | Distance: 8.8 mi |
| Redoubt Park | Drive: 16 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,850 /Bedroom
1 Bed
12 Month Lease