Very Walkable
72
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1400 Middle Street, Williamsburg, VA 23185
1400 Middle Street, Williamsburg, VA 23185
Url: http://www.wmoffcampus.com/housing/property/city-lofts-apartments-apartment-119/ocp9w3xd57
Phone Number: (703) 395-0871

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Renters are allowed to sublet this unit
| Shops at High Street | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Midtown Row | Walk: 10 min | Distance: 0.5 mi |
| Kingsgate Greene | Walk: 9 min | Distance: 0.5 mi |
| Camp Peary Naval Reservation District 1 | Drive: 14 min | Distance: 6.0 mi |
|---|---|---|
| Yorktown Naval Weapons Station Roberts | Drive: 19 min | Distance: 9.1 mi |
| Williamsburg Amtrak Station | Walk: 24 min | Distance: 1.2 mi |
|---|
| Newport News/Williamsburg International | Drive: 30 min | Distance: 20.0 mi |
|---|
| College of William and Mary | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Virginia Peninsula C.C. | Drive: 11 min | Distance: 4.7 mi |
| Bicentennial Park | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| College Landing Park | Walk: 56 min | Distance: 2.9 mi |
| Quarterpath Park | Walk: 58 min | Distance: 3.0 mi |
| Redoubt Park | Walk: 74 min | Distance: 3.8 mi |
| Waller Mill Park | Drive: 9 min | Distance: 4.7 mi |
$875 /Bedroom
1 Bed
12 Month Lease