Very Walkable
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
Url: http://www.wmoffcampus.com/housing/property/current-midtown-apartment-sublet/ocpcbp97ge
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal not offered
Lister prefers to be contacted by email.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Midtown Row | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Shops at High Street | Walk: 13 min | Distance: 0.7 mi |
| Kingsgate Greene | Walk: 17 min | Distance: 0.9 mi |
| Camp Peary Naval Reservation District 1 | Drive: 15 min | Distance: 6.3 mi |
|---|---|---|
| Yorktown Naval Weapons Station Roberts | Drive: 19 min | Distance: 9.4 mi |
| Williamsburg Amtrak Station | Walk: 19 min | Distance: 1.0 mi |
|---|
| Newport News/Williamsburg International | Drive: 31 min | Distance: 20.3 mi |
|---|
| College of William and Mary | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Thomas Nelson, Triangle Campus | Drive: 12 min | Distance: 6.2 mi |
| Bicentennial Park | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| College Landing Park | Walk: 51 min | Distance: 2.7 mi |
| Quarterpath Park | Walk: 57 min | Distance: 3.0 mi |
| Redoubt Park | Walk: 70 min | Distance: 3.6 mi |
| Waller Mill Park | Drive: 10 min | Distance: 5.0 mi |
$1,030 - $1,040 /Bedroom
1 Bed
5 Month Lease