Somewhat Walkable
56
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
309 Roland Street, Williamsburg, VA 23188
309 Roland Street, Williamsburg, VA 23188
Url: http://www.wmoffcampus.com/housing/property/shared-house-1-bedroom-full-bathroom-tv-not-included-in-the-bedroom/ocpyt2r1nt
Phone Number: (757) 846-3173

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Shops at High Street | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| New Town Shops on Main | Walk: 22 min | Distance: 1.1 mi |
| Kingsgate Greene | Walk: 23 min | Distance: 1.2 mi |
| Camp Peary Naval Reservation District 1 | Drive: 16 min | Distance: 6.8 mi |
|---|---|---|
| Camp Peary | Drive: 19 min | Distance: 9.9 mi |
| Yorktown Naval Weapons Station Roberts | Drive: 21 min | Distance: 9.9 mi |
| Williamsburg Amtrak Station | Walk: 38 min | Distance: 2.0 mi |
|---|
| Newport News/Williamsburg International | Drive: 32 min | Distance: 20.8 mi |
|---|
| College of William and Mary | Walk: 39 min | Distance: 2.1 mi |
|---|---|---|
| Virginia Peninsula C.C. | Drive: 10 min | Distance: 5.2 mi |
| Bicentennial Park | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Quarterpath Park | Walk: 72 min | Distance: 3.7 mi |
| Waller Mill Park | Walk: 74 min | Distance: 3.9 mi |
| College Landing Park | Drive: 10 min | Distance: 5.5 mi |
| Redoubt Park | Drive: 12 min | Distance: 6.6 mi |
$1,195 /Bedroom
Plus Fees1 Bed
12 Month Lease