Car-Dependent
22
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
129 Indian Summer Ln, Williamsburg, VA 23188
129 Indian Summer Ln, Williamsburg, VA 23188
Url: http://www.wmoffcampus.com/housing/property/129-indian-summer-ln/wqffy9h
Phone Number: (757) 364-0050

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Victory Village | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| The Shops at Cedar Valley | Walk: 25 min | Distance: 1.3 mi |
| Lightfoot Crossing | Walk: 32 min | Distance: 1.7 mi |
| Camp Peary | Drive: 14 min | Distance: 6.0 mi |
|---|---|---|
| Camp Peary Naval Reservation District 1 | Drive: 18 min | Distance: 9.3 mi |
| Williamsburg Amtrak Station | Drive: 12 min | Distance: 5.3 mi |
|---|
| Newport News/Williamsburg International | Drive: 33 min | Distance: 23.4 mi |
|---|---|---|
| Richmond International | Drive: 50 min | Distance: 41.4 mi |
| Virginia Peninsula C.C. | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| College of William and Mary | Drive: 12 min | Distance: 4.8 mi |
| Waller Mill Park | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Williamsburg Botanical Garden | Drive: 9 min | Distance: 5.2 mi |
| York River State Park | Drive: 9 min | Distance: 5.6 mi |
| Bicentennial Park | Drive: 13 min | Distance: 5.7 mi |
| Quarterpath Park | Drive: 14 min | Distance: 6.2 mi |
There are no reviews for this property. Be the first to add a review on this property.