Somewhat friendly
30
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4724 Regents Park, Williamsburg, VA 23188
4724 Regents Park, Williamsburg, VA 23188
Url: http://www.wmoffcampus.com/housing/property/detached-3-bedroom-home-in-villages-of-westminster/tz1q7tb
Phone Number: (757) 345-0436

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Lightfoot Marketplace | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Williamsburg Pavilion Shoppes | Walk: 31 min | Distance: 1.6 mi |
| Williamsburg Premium Outlets | Walk: 33 min | Distance: 1.7 mi |
| Camp Peary | Drive: 16 min | Distance: 6.7 mi |
|---|---|---|
| Camp Peary Naval Reservation District 1 | Drive: 19 min | Distance: 10.0 mi |
| Williamsburg Amtrak Station | Drive: 14 min | Distance: 5.2 mi |
|---|
| Newport News/Williamsburg International | Drive: 35 min | Distance: 24.1 mi |
|---|---|---|
| Richmond International | Drive: 52 min | Distance: 42.1 mi |
| Virginia Peninsula C.C. | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| College of William and Mary | Drive: 14 min | Distance: 5.3 mi |
| Waller Mill Park | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| Williamsburg Botanical Garden | Drive: 9 min | Distance: 4.4 mi |
| Bicentennial Park | Drive: 15 min | Distance: 5.8 mi |
| York River State Park | Drive: 11 min | Distance: 6.3 mi |
| Quarterpath Park | Drive: 16 min | Distance: 9.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,250 /Bedroom
Plus Fees1 Bed
$700 /Bedroom
1 Bed
4 Month Lease